In 1972 the Sound Broadcasting Act was finally passed. The Independent Broadcasting Authority was responsible for issuing commercial radio licences and Capital Radio was given the entertainment contract for London. The new programme controller Michael Bukht immediately called Roger in for an audition which he passed with flying colours. Roger was part of the original Capital line up which first went on air on the 16th October 1973. After a shaky start, the station went from strength to strength with Roger at the helm of the afternoon show for the next 15 years. Roger’s slot was initially 4pm-6pm but Michael Bukht quickly realised what an asset Roger was and extended his show to 3pm-6pm then again shortly afterwards to 3pm-7pm.
Playlist - Capital Radio | Show | ||
---|---|---|---|
Number | Title | Date | Length |
1. | Roger talking about his move to Capital Radio | - | 6:03 |
2. | Roger’s famous ‘Grab a little piece of heaven’ jingle | - | 0:17 |
Roger introduced a variety of features to his shows which became very popular with his audience. The ground breaking People's Choice which gave listeners the opportunity to vote for their favourite song (from a selection) which then became the station's record of the week. Roger pioneered interaction between audience and DJ, wanting a live reaction from his listeners to the music he was playing. This concept was developed into the Hit Line Top 10 which ran daily, made up of the ten new/current tracks that had received the most public votes via a dedicated phone number in the preceding 24 hours. This was all very innovative for the time.
The two features that gained the most popularity were Cruisin’ and the daily Three O’clock Thrill.
Cruisin’ was essentially a rock and roll oldies show which started its life on a Saturday evening from 6pm-8pm. Unlike other 'oldies' shows, Roger nearly always gave his Cruisin’ programmes a theme every week. Along with producer James Hamilton they picked out an amazing selection of tracks that always contained new material many listeners had never heard alongside familiar favourites. In 1975 Cruisin’ moved to a 1 hour slot 6pm-7pm on a Friday at the end of Roger’s drive time show. To sum up the essence of Cruisin', it conjured up the atmosphere of the film American Graffiti where guys literally cruised around the strip in California playing rock and roll songs.
Playlist - Cruisin' | Show | ||
---|---|---|---|
Number | Title | Date | Length |
Cruisin' - Summer | 24/08/1974 | 1:52:36 | |
2. | Cruisin' - Teen Idols | 14/09/1974 | 1:52:21 |
3. | Cruisin' - British 1963 | 30/11/1974 | 1:59:14 |
4. | Cruisin' - British 1964 | 07/12/1974 | 1:49:46 |
5. | Cruisin' - Christmas | 21/12/1974 | 1:52:22 |
6. | Cruisin' - USA 1956 | 28/12/1974 | 1:50:48 |
7. | Cruisin' - USA Originals Part 1 | 11/01/1975 | 1:25:49 |
8. | Cruisin' - USA Originals Part 2 | 19/01/1975 | 1:52:21 |
9. | Cruisin' - Party | 25/01/1975 | 1:07:60 |
10. | Cruisin' - Girls | 15/02/1975 | 1:48:58 |
11. | Cruisin' - Girls | 21/09/1975 | 1:51:50 |
12. | Cruisin' | 05/12/1975 | 34:58 |
13. | Cruisin' | 12/12/1975 | 54:29 |
14. | Cruisin' | 19/12/1975 | 44:07 |
15. | Cruisin' | 02/01/1976 | 53:00 |
16. | Cruisin' | 30/01/1976 | 54:17 |
17. | Cruisin' - Root of Rock | 20/02/1976 | 54:19 |
18. | Cruisin' - Road Show | 27/02/1976 | 44:59 |
19. | Cruisin' - Rockabilly Show | 05/03/1976 | 55:18 |
20. | Cruisin' - London American Part 1 | 12/03/1976 | 55:36 |
21. | Cruisin' - London American Part 2 | 19/03/1976 | 54:21 |
22. | Cruisin' - London American Part 3 | 26/03/1976 | 53:56 |
23. | Cruisin' | 02/04/1976 | 52:15 |
24. | Cruisin' - Girls Names | 09/04/1976 | 53:59 |
25. | Cruisin' | 14/05/1976 | 44:45 |
26. | Cruisin' | 21/05/1976 | 54:39- |
27. | Cruisin' - Summer Show Part 1 | 18/06/1976 | 54:57 |
28. | Cruisin' - Summer Show Part 2 | 25/06/1976 | 55:05 |
29. | Cruisin' - Summer Show Part 3 | 02/07/1976 | 48:35 |
30. | Cruisin' - Summer Show Part 4 | 09/07/1976 | 54:53 |
31. | Cruisin' - Summer Show Part 5 | 16/07/1976 | 54:39 |
32. | Cruisin' - Summer Show Part 6 | 23/07/1976 | 54:57 |
33. | Cruisin' - Rock'n'Roll Part 1 | 30/07/1976 | 53:49 |
34. | Cruisin' - Rock'n'Roll Part 2 | 06/08/1976 | 51:46 |
35. | Cruisin' - US Originals Beatles | 13/08/1976 | 53:55 |
36. | Cruisin' - US Originals Stones Part 1 | 20/08/1976 | 52:08 |
37. | Cruisin' - US Originals Stones Part 2 | 27/08/1976 | 54:13 |
38. | Cruisin' - US Originals | 03/09/1976 | 24:02 |
39. | Cruisin' - Summer Show Part 7 | 10/09/1976 | 53:53 |
40. | Cruisin' - DooWop Show | 17/09/1976 | 53:49 |
41. | Cruisin' - Teen Idols | 12/11/1976 | 54:03 |
42. | Cruisin' - Country Classics | 19/11/1976 | 52:34 |
43. | Cruisin' - Classics Show | 26/11/1976 | 50:57 |
44. | Cruisin' - Punk Show Part 1 | 10/12/1976 | 51:29 |
45. | Cruisin' - Punk Show Part 2 | 17/12/1976 | 53:20 |
46. | Cruisin' - Elvis Presley Rarities | 07/01/1977 | 45:21 |
47. | Cruisin' | 14/07/1977 | 52:20 |
48. | Cruisin' - New Orleans Part 1 | 21/01/1977 | 54:46 |
49. | Cruisin' - Joe Meek Show | 28/01/1977 | 52:40 |
50. | Cruisin' - New Orleans Part 2 | 04/02/1977 | 55:43 |
51. | Cruisin' | 11/02/1977 | 54:03 |
52. | Cruisin' - Instumentals Show Part 1 | 18/02/1977 | 52:26 |
53. | Cruisin' - Instumentals Show Part 2 | 04/03/1977 | 54:10 |
54. | Cruisin' - Instumentals Show Part 3 | 18/03/1977 | 54:08 |
55. | Cruisin' - Goffin and King | 29/04/1977 | 51:55 |
56. | Cruisin' - Mann and Weill | 06/05/1977 | 54:04 |
57. | Cruisin' - Leiber-Stoller Part 1 | 13/05/1977 | 54:21 |
58. | Cruisin' - Leiber-Stoller Part 2 | 20/05/1977 | 53:35 |
59. | Cruisin' - Summer Show | 08/07/1977 | 55:22 |
61. | Cruisin' | 15/07/1977 | 54:58 |
62. | Cruisin' - Hot Rod Show Part 1 | 29/07/1977 | 55:12 |
63. | Cruisin' - Hot Rod Show Part 2 | 05/08/1977 | 54:21 |
64. | Cruisin' - Surfing Show | 12/08/1977 | 54:12 |
65. | Cruisin' - Rockabilly Show | 26/08/1977 | 54:34 |
66. | Cruisin' - Back to School Show | 02/09/1977 | 56:04 |
67. | Cruisin' - Girls Show | 30/09/1977 | 55:09 |
68. | Cruisin' - Rockabilly Show Part 1 | 19/05/1978 | 54:46 |
69. | Cruisin' - Rockabilly Show Part 2 | 26/05/1978 | 55:10 |
70. | Cruisin' - Collectors Elvis | 17/08/1979 | 53:08 |
71. | Cruisin' - Alan Freed Show | 01/09/1979 | 47:48 |
72. | Cruisin' - Mod Show Part 1 | 21/09/1979 | 54:38 |
73. | Cruisin' - Mod Show Part 2 | 28/09/1979 | 55:20 |
74. | Cruisin' - Merseybeat Show | 09/07/1982 | 42:19 |
The Three O’clock Thrill was a daily feature Roger would play at the start of his drive time show. Each day he would chose a particular month and year and would feature both music and news from that period. Again this was all ground breaking at the time and the format has been copied many times since. If Roger ever revisited the same month and year he would always play different songs and news to make the show unique again. You can appreciate that without the benefit of the internet the amount of research and work that must have gone into these shows!
Playlist - Three O’Clock Thrill | Show | ||
---|---|---|---|
Number | Title | Date | Length |
1. | Three O’clock Thrill jingle | - | 00:25 |
2. | Three O'clock Thrill - August 1966 | - | 27:20 |
3. | Three O'clock Thrill - December 1970 | Dec 1974 | 29:06 |
4. | Three O'clock Thrill - April 1965 | Apr 1975 | 27:52 |
5. | Three O'clock Thrill - May 1961 | May 1975 | 29:35 |
6. | Three O'clock Thrill - July 1962 | 31 July 1975 | 18:05 |
7. | Three O'clock Thrill - August 1960 | Sept 1975 | 24:35 |
8. | Three O'clock Thrill - June 1966 | 12 Sept 1975 | 45:35 |
9. | Three O'clock Thrill - November 1960 | Nov 1975 | 35:32 |
10. | Three O'clock Thrill - January 1964 | 1976 | 40:40 |
11. | Three O'clock Thrill - May 1962 | 1976 | 35:43 |
12. | Three O'clock Thrill - February 1965 | 18 Feb 1976 | 42:26 |
13. | Three O'clock Thrill - May 1957 | 31 May 1976 | 42:40 |
14. | Three O'clock Thrill - July 1966 | 31 Jul 1976 | 32:53 |
15. | Three O'clock Thrill - January and February 1968 | Aug 1976 | 41:11 |
16. | Three O'clock Thrill - January 1957 | 1977 | 15:02 |
17. | Three O'clock Thrill - October 1961 | 1977 | 35:59 |
18. | Three O'clock Thrill - November 1965 | 1977 | 35:26 |
19. | Three O'clock Thrill - October 1962 | 11 Jan 1977 | 35:31 |
20. | Three O'clock Thrill - October 1963 | 22 Aug 1977 | 45:28 |
21. | Three O'clock Thrill - August 1961 | 1 Sept 1977 | 26:47 |
22. | Three O'clock Thrill - June 1969 | April 1978 | 32:49 |
23. | Three O'clock Thrill - March 1964 | May 1980 | 44:40 |
24. | Three O'clock Thrill - November 1964 | 1980 | 51:17 |
25. | Three O'clock Thrill - June 1968 | 3 July 1981 | 41:40 |
26. | Three O'clock Thrill - April 1968 | 1981 | 50:12 |
Here’s a selection of some of Roger’s other Capital Radio shows.
Playlist - Other Tracks | Show | ||
---|---|---|---|
Number | Title | Date | Length |
1. | Roger Scott Capital Radio jingle | - | 00:28 |
2. | Roger Scott jingle by Pet Shop Boys | - | 00:32 |
3. | Capital Radio | 28 Feb 1974 | 1:01:21 |
4. | Capital Radio | 1 Mar 1974 | 1:01:03 |
5. | Capital Radio | 15 Apr 1974 | 59:53 |
6. | Capital Radio | 27 May 1974 | 1:00:42 |
7. | Capital Radio | 24 Dec 1974 | 2:04:44 |
8. | Capital Radio | 20 Feb 1975 | 31:25 |
9. | Capital Radio | 10 Apr 1975 | 31:28 |
10. | Capital Radio - Capital Countdown | 6 Jul 1975 | 59:19 |
11. | Capital Radio - Elvis Tribute | 20 Aug 1977 | 2:53:19 |
12. | Capital Radio | 4 Jan 1979 | 26:17 |
13. | Capital Radio | 18 Jan 1979 | 23:39 |
14. | Capital Radio | 23 Jan 1979 | 1:25:48 |
15. | Capital Radio | 25 Jan 1979 | 58:23 |
16. | Capital Radio - People's Choice | 29 Jan 1979 | 1:00:11 |
17. | Capital Radio | 14 May 1980 | 3:47:41 |
19. | Capital Radio - Capital Hitline Top 10 | 10 Aug 1980 | 44:02 |
20. | Capital Radio - Roger Scott and Tim Blackmore - Jukebox Sat Night | 16 Jan 1982 | 54:12 |
21. | Capital Radio - Hitline Top 10 | 23 Dec 1983 | 54:28 |
22. | Capital Radio | 1 Jan 1986 | 1:58:25 |
23. | Capital Radio | 1 May 1988 | 30:35 |
Another Capital star was Kenny Everett. Roger and Kenny were great friends and I often remember him coming round to our house when I was younger. Capital would often pair them together for Bank Holiday specials.
Playlist - Roger Scott & Kenny Everett | Show | ||
---|---|---|---|
Number | Title | Date | Length |
1. | Roger Scott & Kenny Everett - Capital Radio - Help a London Child | 29 Mar 1975 | 1:03:34 |
2. | Roger Scott & Kenny Everett - Capital Radio - The History of 1967 | 31 Mar 1975 | 5:38:32 |
3. | Roger Scott & Kenny Everett - Capital Radio - All Time Top 100 | 1 Jan 1976 | 7:16:20 |
4. | Roger Scott & Kenny Everett - EMI outtake | 27 Sept 1980 | 02:07 |
In 1986 Capital started a 2 hour Sunday morning comedy/entertainment/political satire/music show called Brunch presented by Roger, Angus Deayton, Jan Ravens, Steve Brown, Paul Burnett and Jeremy Pascall. After some initial apprehension on Roger’s part he agreed to give it a trial for a few weeks but it was an instant hit and he stayed on.
Playlist - Brunch | Show | ||
---|---|---|---|
Number | Title | Date | Length |
1. | Jan Ravens talk about Brunch | - | 01:01 |
2. | Brunch | 09/04/1986 | 1:57:58 |
3. | Brunch | 03/08/1986 | 1:52:44 |
4. | Brunch | 10/08/1986 | 1:52:16 |
5. | Brunch | 07/09/1986 | 1:52:44 |
6. | Brunch | 05/10/1986 | 1:43:41 |
7. | Brunch | 09/11/1986 | 1:43:03 |
8. | Brunch | 04/01/1986 | 1:45:55 |
9. | Brunch | 11/01/1987 | 1:46:20 |
10. | Brunch | 18/01/1987 | 1:45:28 |
11. | Brunch | 25/01/1987 | 1:45:55 |
12. | Brunch | 01/02/1987 | 1:37:07 |
13. | Brunch | 08/02/1987 | 1:58:06 |
14. | Brunch | 15/02/1987 | 1:02:14 |
15. | Brunch | 22/02/1987 | 1:42:46 |
16. | Brunch | 08/03/1987 | 1:59:44 |
17. | Brunch | 15/03/1987 | 1:47:37 |
18. | Brunch | 22/03/198 | 1:57:03 |
19. | Brunch | 29/03/1987 | 1:43:53 |
20. | Brunch | 05/04/1987 | 1:43:53 |
21. | Brunch | 12/04/1987 | 1:24:28 |
22. | Brunch | 28/04/1987 | 1:51:10 |
23. | Brunch | 03/05/1987 | 2:00:11 |
24. | Brunch | 10/05/1987 | 1:53:38 |
25. | Brunch | 24/05/1987 | 1:59:30 |
26. | Brunch | 31/05/1987 | 1:56:30 |
27. | Brunch | 14/06/1987 | 1:59:56 |
28. | Brunch | 28/06/1987 | 1:59:40 |
29. | Brunch | 19/07/1987 | 1:56:56 |
30. | Brunch | 26/07/1987 | 2:01:01 |
31. | Brunch | 02/08/1987 | 2:00:54 |
32. | Brunch | 09/08/1987 | 1:59:58 |
33. | Brunch | 16/08/1987 | 1:58:40 |
34. | Brunch | 28/08/1987 | 1:47:50 |
35. | Brunch | 04/10/1987 | 1:55:14 |
36. | Brunch | 13/12/1987 | 1:38:16 |
37. | Brunch - Best of '87 | 1987 | 1:52:47 |
38. | Brunch | 07/02/1988 | 1:53:60 |
39. | Brunch | 28/02/1988 | 1:50:20 |
40. | Brunch | 02/03/1988 | 57:40 |
41. | Brunch | 06/03/1988 | 1:54:44 |
42. | Brunch | 20/03/1988 | 55:53 |
43. | Brunch | 15/05/1988 | 52:25 |
44. | Brunch | 22/05/1988 | 50:54 |
45. | Brunch | 29/05/1988 | 50:54 |
All good things come to an end! In the summer of 1988 Roger left Capital Radio for BBC Radio 1.
Playlist - Farewell | Show | ||
---|---|---|---|
Number | Title | Date | Length |
1. | Roger’s final Capital show | June 1988 | 3:01:01 |
2. | Roger’s final Capital sign off | June 1988 | 00:42 |